Arlington
$1,985 - $2,215
817 sq ft
Current base rent ranges for available floor plans:
Arlington
$1,985 - $2,215
817 sq ft
Barclay
$2,200 - $2,527
1,094 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| CRCK (Applicant) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| CRCK (Primary) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Deposit 150% of Rent (with approved credit) | Amount: Call for Pricing | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Cat - Pet Monthly Pet Rent | Amount: $50.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Cat - Pet One Time Pet Rent | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Dog - Pet One Time Pet Rent | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Dog - Pet Monthly Pet Rent | Amount: $50.00 | Applied: Per Pet | Frequency / Due At: Per Month |
Have a question about any of our fees?
Last Updated: Oct 29, 2026